傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥
一、傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥外形尺寸圖:
傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥
二、傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥主要性能規(guī)范 Chief Property And Specification
公稱壓力(MPa) Nominal Pressure | 殼體試驗(yàn)(MPa) | 密封試驗(yàn)(MPa) | 工作溫度 Working Tempe ration | 適用介質(zhì) Suitable |
1.0 | 1.5 | 1.1 | ≤100℃-425℃ | 紙漿、污水、煤漿、灰、渣水混和物 |
1.6 | 2.4 | 1.8 | ≤100℃ |
三、傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥主要零部件材質(zhì) Material of Main Part
體、蓋 Body、Bonnet | 閘板Disc | 閥桿Siem | 密封面 Sealing |
不銹鋼、碳鋼、灰鑄鐵 | 碳鋼、不銹鋼 | 不銹鋼 | 橡膠、四氟、不銹鋼、硬質(zhì)合金 |
四、傘齒輪美標(biāo)凸耳對(duì)夾式刀形閘閥主要外型及連接尺寸 Main External And Connecting Dimensions(mm)
MPa | DN | L | D1 | D2 | H | n-M | MPa | DN | L | D1 | D2 | H | n-M |
0.6 | 50 | 48 | 90 | 110 | 300 | 4- M 12 | 1.0 | 50 | 48 | 100 | 125 | 300 | 4- M 16 |
65 | 48 | 110 | 130 | 310 | 4- M 12 | 65 | 48 | 120 | 145 | 310 | 4- M 16 | ||
80 | 51 | 125 | 150 | 330 | 4- M 16 | 80 | 51 | 135 | 160 | 330 | 4- M 16 | ||
100 | 51 | 145 | 170 | 380 | 4- M 16 | 100 | 51 | 155 | 180 | 380 | 8- M 16 | ||
125 | 57 | 175 | 200 | 440 | 8- M 16 | 125 | 57 | 185 | 210 | 440 | 8- M 16 | ||
150 | 57 | 200 | 225 | 500 | 8- M 16 | 150 | 57 | 210 | 240 | 500 | 8- M 20 | ||
200 | 70 | 255 | 280 | 580 | 8- M 16 | 200 | 70 | 265 | 295 | 580 | 8- M 20 | ||
250 | 70 | 310 | 335 | 670 | 12- M 16 | 250 | 70 | 320 | 350 | 670 | 12- M 20 | ||
300 | 76 | 362 | 395 | 820 | 12- M 20 | 300 | 76 | 368 | 400 | 820 | 12- M 20 | ||
350 | 76 | 412 | 445 | 900 | 12- M 20 | 350 | 76 | 428 | 460 | 900 | 16- M 20 | ||
400 | 89 | 462 | 495 | 1020 | 16- M 20 | 400 | 89 | 482 | 515 | 1020 | 16- M 22 | ||
450 | 89 | 518 | 550 | 1150 | 16- M 20 | 450 | 89 | 532 | 565 | 1150 | 20- M 22 | ||
500 | 114 | 568 | 600 | 1250 | 16- M 20 | 500 | 114 | 585 | 620 | 1250 | 20- M 22 | ||
600 | 114 | 670 | 705 | 1500 | 20- M 22 | 600 | 114 | 685 | 725 | 1500 | 20- M 27 | ||
700 | 127 | 775 | 810 | 1750 | 24- M 22 | 700 | 127 | 800 | 840 | 1750 | 24- M 27 | ||
800 | 127 | 880 | 920 | 2000 | 24- M 27 | 800 | 127 | 898 | 950 | 2000 | 24- M 30 | ||
900 | 154 | 980 | 1020 | 2300 | 24- M 27 | 900 | 154 | 1005 | 1050 | 2300 | 28- M 30 | ||
1000 | 165 | 1080 | 1120 | 2500 | 28- M 27 | 1000 | 165 | 1115 | 1160 | 2500 | 28- M 30 | ||
1200 | 190 | 1295 | 1340 | 2800 | 32- M 30 | 1200 | 190 | 1325 | 1380 | 2800 | 32- M 36 |
滬公網(wǎng)安備 31010702006187號(hào)